Entries have now closed for the County XC Championships, which will take place on Saturday 13th December, at Lea Heath Field, Dinton Pastures.
All entrants should have received the final information. Please bring pins!
Entries have now closed for the County XC Championships, which will take place on Saturday 13th December, at Lea Heath Field, Dinton Pastures.
All entrants should have received the final information. Please bring pins!
Saturday, 7th March, 2020 in the grounds of Prestwold Hall, Loughborough
| Under 13 Girls – 12th team | Under 13 Boys – 13th team | |||||||
| 34 | Isabelle Thorpe | BAC | 15.12 | 31 | Maddox Gillas | RAC | 14.08 | |
| 50 | Jacqueline Heller | CRC | 15.25 | 69 | Benjamin Dewar | WSEH | 14.28 | |
| 66 | Marnie Fieldsend | BAC | 15.32 | 96 | Daniel Lewis | BAC | 14.41 | |
| 118 | Elizabeth Ryan | RAC | 16.02 | 118 | Nathan Rollins | WSEH | 14.52 | |
| 168 | Grace Haldane | RAC | 16.32 | 158 | James Titmas | BAC | 15.11 | |
| 222 | Asmi Saha | CRC | 17.01 | 178 | Guy Branston | WSEH | 15.19 | |
| 232 | Denise Spencer | BAC | 17.07 | 188 | Samuel Lindsey-Halls | RAC | 15.25 | |
| 271 | Natalie Matthews | CRC | 17.53 | 193 | Nicholas Thomas | BMH | 15.27 | |
| Under 15 Girls – 3rd team | Under 15 Boys – 14th team | |||||||
| 8 | Charlotte Dewar | WSEH | 17.25 | 50 | Luke Birdseye | WSEH | 15.40 | |
| 18 | Rachel Clutterbuck | WSEH | 17.46 | 89 | Samuel Marney | BAC | 16.05 | |
| 31 | Freya Ruffels | WSEH | 18.01 | 90 | Oliver Snoxall | RAC | 16.05 | |
| 50 | Josie Robertson | NAC | 18.15 | 115 | Oliver Craggs | RAC | 16.22 | |
| 75 | Manisha Dave | BAC | 18.46 | 140 | Julian Abass | WSEH | 16.33 | |
| 102 | Evie Elson | RAC | 19.08 | 154 | Satvik Nath | WSEH | 16.40 | |
| 153 | Ella Newman | RAC | 19.45 | 179 | Edward Lewis | RAC | 16.58 | |
| 199 | Jemima Davies | WSEH | 20.21 | 200 | Frank McGrath | CRC | 17.11 | |
| Under 17 Women – 6th team | Under 17 Men – 32nd team | |||||||
| 16 | Jasmine Young | WSEH | 22.26 | 123 | Ben Reynolds | CRC | 23.50 | |
| 18 | Naomi Harris | RAC | 22.36 | 142 | Matthew Raynor | RAC | 24.05 | |
| 42 | Amy Young | WSEH | 23.13 | 180 | Alfie McGlennon | RAC | 24.52 | |
| 94 | Katie Clutterbuck | WSEH | 24.26 | 184 | Laurie Baker | RAC | 24.56 | |
| 115 | Lucy Wells | NAC | 24.51 | 189 | Max Stevens | BAC | 24.58 | |
| 121 | Abigail Baines | BAC | 24.58 | 253 | Aryan Gupta | RAC | 26.19 | |
| 122 | Isabelle Craven | WSEH | 24.58 | 240 | Henry Fieldsend | BAC | 26.41 | |
| 202 | Mia Waldmann | RAC | 26.49 | 248 | Jordi Evans-Rodriguez | WSEH | 26.56 | |
| Under 20 Women – 7th team | Under 20 Men – 15th team | |||||||
| 36 | Niamh Reid-Smith | AFD | 27.13 | 58 | Matthew Clutterbuck | WSEH | 34.49 | |
| 45 | Abigail Hancock | RAC | 27.35 | 75 | Thomas Nike | RAC | 35.27 | |
| 47 | Abbie Jones | MAC | 27.41 | 82 | James Rennie | RAC | 35.47 | |
| 68 | Lottie Ambridge | BAC | 29.20 | 104 | Ben Rollings | RAC | 36.45 | |
| 102 | Marie Halliday | BAC | 31.43 | 163 | Jake Brech | SJ | 41.45 | |
| 107 | Elena Jones | BAC | 32.10 | |||||
| DNS | Emma Downie | NAC | ||||||
| Senior Women – 13th team | Senior Men – 19th team | |||||||
| 49 | Charlotte Firth | WSEH | 48.19 | 110 | Callum O’Neill | NAC | 43.05 | |
| 52 | Elena Carey | BAC | 48.28 | 130 | Luc Jolly | RAC | 43.34 | |
| 86 | Emily Faulkner | TK | 50.17 | 148 | Callum Gillett | RAC | 43.59 | |
| 116 | Jessica Franklin | NAC | 51.21 | 151 | Jack Gregory | RRR | 44.04 | |
| 173 | Hannah Barnard | BAC | 54.21 | 172 | Darrel May | HWR | 44.51 | |
| 177 | Laura Baylis | DD | 54.40 | 190 | James Craggs | NAC | 45.29 | |
| 204 | Rachel Allen | NAC | 56.37 | 214 | David Lewis | RAC | 46.11 | |
| 207 | Laura Buchanan | NAC | 56.50 | 268 | Edward Stockdale | RAC | 48.32 | |
| 230 | Melanie Shaw | RRR | 58.48 | DNF | Ryan O’Brien | RAC | ||
Alex Tovey Birchfield Harriers (formerly WSEH) recorded a remarkable 8th sucessive and 10th victory in 11 years in the Senior Mens event, having also finished 2nd in thenon-winning year.
U.K. Inter Counties Cross Country Championships
Saturday, 9th March, in the grounds of Prestwold Hall, Loughborough
BERKSHIRE RESULTS
| Under 13 Girls | 8th team | Under 13 Boys | 11thteam |
| 13 | Josie Robertson | 28 | Aidan Dias |
| 33 | Freya Willcox | 47 | Julian Abass |
| 75 | Kirsten Fraser | 72 | Benjamin Dewar |
| 79 | Evie Elson | 81 | Nicholas Thomas |
| 90 | Holly Haldane | 104 | Nathan Rollins |
| 98 | Isabelle Thorpe | 145 | George Thomas |
| 100 | Ella Newman | 176 | Tathan Brooks |
| 170 | Marnie Fieldsend | 268 | Sam Pemberton |
| Under 15 Girls | 11th team | Under 15 | 13th team |
| 36 | Jasmine Young | 38 | Luke-Lom Hynes |
| 39 | Abigail Baines | 53 | Sam Hodgson |
| 83 | Jessica Hatch | 85 | Max Stevens |
| 119 | Eloisa Harris | 103 | William Goddard |
| 126 | Manisha Dave | 135 | Marcus Nye |
| 136 | Cara Terry | 139 | Oliver Craggs |
| 151 | Luci Robertson | 189 | Charlie Borgnis |
| 188 | Jemima Ridley | 279 | Jack Campbell |
| Under 17 Women | 3rd Team | Under 17 Men | 9th team |
| 13 | Amy Young | 99 | Oliver Hall |
| 15 | Naomi Harris | 112 | James Rennie |
| 52 | Hermoine Walker | 165 | Max McGarvie |
| 70 | Lucy Wells | 185 | Tobias Allen |
| 127 | Hannah Read | 199 | Adam Gambrill |
| 170 | Bethan Philp | 201 | Ross van Heerde |
| 175 | Alannah Chadwick | 213 | Harry Withers |
| Ella van Heerde | 217 | Henry Fieldsend | |
| Under 20 Women | 3rd team | Under 20 Men | 18th team |
| 13 | Isobel Fry | 59 | Eddie Steveni |
| 18 | Georgia Hayes | 63 | Daniel Brookling |
| 51 | Emily Faulkner | 124 | Thomas Nike |
| 53 | Katie Rodda | 139 | Toby Draper |
| 64 | Niamh Reai-Smith | 160 | Bradley Thomas |
| 66 | Hannah Barnard | ||
| 134 | Emilly Spencer-Jones | ||
| Senior Women | 22nd team | Senior Men | 19th team |
| 5 | Amelia Quirk | 98 | Matthew Seddon |
| 53 | Kirsty Walker | 147 | Isaac Farnworth |
| 190 | Laurie Marlow | 155 | Mark Apsey |
| 199 | Rachel Allen | 159 | Matthew Green |
| 222 | Rebecca Turton | 164 | Joseph Branch |
| 240 | Kirsty Bennet | 181 | James Craggs |
| 241 | Helen Pool | 185 | Edward Stockdale |
| 248 | Susan Francis | 211 | Adam Rennie |
| 255 | David McCoy |